When there is nothing to do today, I accidentally turned on the phone’s accessibility settings via voice assistant. As the image shows above, there is a tool called “TalkBack”. It’s a screen reader for the blind and visually impaired, allowing users to interact with the device by voice feedback. It also provides detailed instructions andContinue reading “Day 21 | The Accessibility Features in Cellphone”
Category Archives: 21 Days of Observation
Day 20 | AccessNow Map
Today I find an online map called ‘AccessNow’. It is not a normal map such as google map. It is the map that provides information about accessibility. Users can input the names of places to search for accessibility features nearby, such as accessible parking, accessible washroom, alternative entrance, ASL, Wheels-User-friendly Elevator, automatic door, Moreover, peopleContinue reading “Day 20 | AccessNow Map”
Day 19 | Web Accessibility Initiative
Web Accessibility Initiative is a website that provides strategies, standards, and resources for web designers to make their webs accessible for all people. Web designers can get inspirations from here and have a clearer recognition of what kind of website is accessible to all by checking accessibility principles. Except for designing, people can also findContinue reading “Day 19 | Web Accessibility Initiative”
Day 18 | Accessibility Setting in Chrome
I just notice that chrome also has an accessibility setting. On the one hand, it connects with computer system preference, making subtitles and texts having different sizes, colours, and backgrounds. On the other hand, users can add more accessibility features such as a colour enhancer, high contrast, long description in the context menu, notebook webContinue reading “Day 18 | Accessibility Setting in Chrome”
Day 17 | Accessibility setting in Mac
In the system preference of Mac, there is a setting called ‘Accessibility’. It divided into five main parts: General, vision, media, hearing, and interacting. Taking vision as an example, VoiceOver can describe the items on computer screens and provide controls through the use of the keyboard. Zoom can make the screen larger or smaller. TheContinue reading “Day 17 | Accessibility setting in Mac”
Day 16 | Language Setting in Google
Google chrome, as one of the most popular browsers in the world, has tens of thousands of audiences and users around the world. Therefore, providing different language services is necessary. As the image shows above, chrome allows users to add languages that they need, and order languages based on their preference. Also, if paying moreContinue reading “Day 16 | Language Setting in Google”
Day 15 | Broadcasting Accessibility Fund
I find a webpage called ‘Broadcasting Accessibility Fund’. It was established to ensure that persons with disabilities are provided with practical and technical means to access broadcasting content, such as mobile phones, television, and computer. This fund will provide grants for creative accessibility designs in Canada. I think the existence of the fund is aContinue reading “Day 15 | Broadcasting Accessibility Fund”
Day 14 | IT Help Desk of UTSC
On the fourth floor of the BV building of UTSC, there is an IT Help Desk. Usually, there will be one or two staff there for helping to solve some technical problems. But sometimes the waiting line is too long, and sometimes there is no staff. What can students do when facing such situations? TheContinue reading “Day 14 | IT Help Desk of UTSC”
Day 13 | The Multilingual Encyclopedia
The encyclopedia is something people would read when they have some problems or doubts. Nowadays, with the development of technology and the internet, people are used to checking their mobile devices when facing problems. Therefore, the encyclopedia turns paper into electronic. Wikipedia is one of the most well-known and popular online encyclopedia. Since it hasContinue reading “Day 13 | The Multilingual Encyclopedia”
Day 12 | Wheel-Trans Priority Line
I took the bus in Pape station this morning, and I find out that there is a blue poster on wall, showing a string of numbers. It is the wheel-trans priority line. If someone needs help when taking public transportation, he or she can call this number to look for help.